| Product Description |
|---|
Single-person air shower is a compact cleanroom entry unit engineered to remove dust, lint, and micro-particles from an operator’s garments before they step into a controlled environment. Utilizing high-velocity, HEPA-filtered air streams, it serves as an effective physical and aerodynamic barrier against cross-contamination.
Space-Saving Footprint: Designed specifically for single-occupancy use, minimizing floor space requirements in tight facility corridors.
| Product Specifications | |
|---|---|
| Product Model | KW-AS-01 |
| Overall Dimensions (mm) | 1400 (W) × 1000 (D) × 2100 (H) or Customized |
| Working Area Dimensions (mm) | 800 (W) × 910 (D) × 1980 (H) or Customized |
| Cabinet Material | SUS201/ 304 Stainless Steel (Thickness: 1.0 mm) Power Coated Metal (Thickness: 1.5 mm) |
| Filtration Efficiency | H14 HEPA Filter ≥ 99.995% @ 0.3 μm / Pre-filter G4 Washable G4 filter, 85%–92% efficiency |
| Air Velocity | 20 – 25 m/s |
| Number of Nozzles | 12 pcs (360° Rotatable Stainless Steel) |
| Power Supply | 110v-240v 50/60 Hz Single-Phase / 220v-440v 50/60hz Three-Phase |
| Rated Power | 1.1 kW |
| Control System | HMI ( PLC control ) supporting 8 languages |
| Blowing Type | Two sides (Left and Right ) Ceiling side (Optional ) |
| Fan | Centrifugal fan, 1250 CMH × 1000 Pa |
| Available Options : | Anti-ESD ionizer system ,UV lamp ,Access control system, Shoe cleaing machine |
-
Material: 100% SUS304 stainless steel (1.0 mm thickness), high corrosion resistance
-
Door Interlock: Electronic dual-door interlock prevents simultaneous opening
-
Viewing Panels: Transparent tempered glass, durable and secure
-
Control System: Intelligent PLC with voice prompts, infrared sensor activation, and a low-noise, high-power blower
-
Filtration: 99.99% @ 0.3 μm HEPA filter + washable primary pre-filter
-
Safety: One-touch emergency stop immediately unlocks both doors
-
Pressure Monitoring: Real-time digital differential pressure display
-
Sealing: Airtight perimeter gaskets prevent cross-contamination
-
Maintenance: Plug-and-play installation with tool-free routine maintenance
-
Optional Add-ons: Sole cleaning machine, access control, auto hand sanitizer, UV lamp, static eliminator
Air Shower Design Drawing

| Other Sizes For Personnel Air Shower You May Be Interested In | |||||
|---|---|---|---|---|---|
| Model / Capacity | External Size (W*D*H) mm |
Inner Size (W*D*H) mm |
Nozzle (pcs) |
Blowing Type | Price (USD) |
| Single Person | 1190*1000*2050 | 790*900*1950 | 6 | 1 side | $1,000 – $1,500 |
| 990*700*1980 | 750*640*1900 | 6 | 1 side | $1,000 – $1,500 | |
| 1240*1000*2100 | 800*910*1980 | 12 | 2 sides | $1,000 – $1,500 | |
| Two Persons | 1240*1500*2100 | 800*1410*1980 | 24 | 2 sides | $1,500 – $2,050 |
| 1190*1500*2050 | 790*1400*1950 | 12 | 1 side | $1,500 – $2,050 | |
| 1250*1500*2100 | 800*1410*1980 | 24 | 2 sides | $1,500 – $2,050 | |
| 1500*1500*2050 | 800*1410*1950 | 24 | 2 sides | $1,500 – $2,050 | |
| Kiwin Air Shower Features |
|---|









Reviews
There are no reviews yet.